Dog information: Akim Ebbi - Blair
| ID | 10457 |
|---|---|
| Name | Akim |
| Kennel | Ebbi - Blair |
| Photo |
|
| Father | Cyr Tara Guarda |
| Mother | Blair Ave Fortunae |
| Date of birth | 10. 5. 2019 |
| Date of death | - |
| Sex | male |
| Colour | black and gold |
| Breeding status | accepted for breeding |
| Pedigree no. | CMKU/HW/9549/19 |
| Tattoo no. | - |
| Chip no. | 203087685905205 |
| Show results | - |
| HD | HD a(0/0) |
| ED | ED (0/0) |
| Health results | DM (N/N), lokus D (D/D) |
| Note | - |
Owner's details
Dog's owner is a member of the Czech HW club.
Alena Vajďáková, SlušoviceRegion: Zlínský
Phone: 607108528
Mobile: 607108528
E-mail: alena.vajdakova@email.cz
Shows
- BOJ
- BOS
- CAJC [2]
Trials
No results for working trials in the database.
Youth assessment
| Date and place | 13. 6. 2020, PESOPARK - Praha 10 - Uhříněves |
|---|---|
| Height | 68,5 cm |
| Youth assessment code | 5/2a,2d/D2 |
| Note | na hrudi |
Breeding test
| Date and place | 4. 6. 2022, Přerov | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 68,5 cm | ||||||||||||||||||||
| BT code | 5/2a,2d/D2,S3/S | ||||||||||||||||||||
| Breeding class | - | ||||||||||||||||||||
| Restrictions | - | ||||||||||||||||||||
| Character test | 94 points
| ||||||||||||||||||||
| The judge for character test | Petr Veselka | ||||||||||||||||||||
| The judge for exterior test | Martin Slezák | ||||||||||||||||||||
| Note | - | ||||||||||||||||||||
| Active in breeding | YES |
DNA profile
| Date: Takings Test | Lab.no. | DNA profile | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PEZ1 | PEZ3 | PEZ5 | PEZ6 | PEZ8 | PEZ12 | PEZ20 | HC2010 | HC2054 | HC2079 | ||
| - - | / | / | / | / | / | / | / | / | / | / | |
Siblings
Number of registered siblings: 7
| name | sex | colour | HD | breeding status |
|---|---|---|---|---|
| Litter A Ebbi - Blair / 10. 5. 2019 | ||||
| Akim Ebbi - Blair | male | bg | HD a(0/0) | accepted for breeding |
| Andy Ebbi - Blair | male | bg | - | --- |
| Archibald Ebbi - Blair | male | bg | HD a(0/0) | accepted for breeding |
| Artush Ebbi - Blair | male | bg | HD a(0/0) | --- |
| Addel Ebbi - Blair | female | bg | - | --- |
| Aileen Ebbi - Blair | female | bg | - | --- |
| Alari Ebbi - Blair | female | bg | - | --- |
| Ambra Ebbi - Blair | female | bg | HD a(0/0) | accepted for breeding |
Offsprings
Number of registered offsprings: 0
