Dog information: Aranka ze Zábělské zahrady
| ID | 10408 |
|---|---|
| Name | Aranka |
| Kennel | ze Zábělské zahrady |
| Photo |
|
| Father | Bernie Black Prim |
| Mother | Bea z Podještědské zahrady |
| Date of birth | 16. 4. 2019 |
| Date of death | - |
| Sex | female |
| Colour | black |
| Breeding status | accepted for breeding |
| Pedigree no. | CMKU/HW/9479/19 |
| Tattoo no. | - |
| Chip no. | 941000023623360 |
| Show results | - |
| HD | HD b(1/0) |
| ED | ED (0/0) |
| Health results | DM (N/N), lokus D (D/D) |
| Note | - |
Owner's details
Dog's owner is a member of the Czech HW club.
Bc. Lucie Nolčová, PlzeňRegion: Plzeňský
Phone: 774525527
E-mail: nolcoval@volny.cz
Website: https://zezabelskezahrady.cz/
Shows
- VT
Trials
No results for working trials in the database.
Youth assessment
| Date and place | 13. 6. 2020, PESOPARK - Praha 10 - Uhříněves |
|---|---|
| Height | 61 cm |
| Youth assessment code | 2/1a |
| Note | - |
Breeding test
| Date and place | 26. 9. 2021, Kolín - Sendražice | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 61 cm | ||||||||||||||||||||
| BT code | 5/1a/N3/S | ||||||||||||||||||||
| Breeding class | - | ||||||||||||||||||||
| Restrictions | - | ||||||||||||||||||||
| Character test | 71 points
| ||||||||||||||||||||
| The judge for character test | Robert Fagoš | ||||||||||||||||||||
| The judge for exterior test | Martin Slezák | ||||||||||||||||||||
| Note | - | ||||||||||||||||||||
| Active in breeding | YES |
DNA profile
| Date: Takings Test | Lab.no. | DNA profile | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PEZ1 | PEZ3 | PEZ5 | PEZ6 | PEZ8 | PEZ12 | PEZ20 | HC2010 | HC2054 | HC2079 | ||
| - - | / | / | / | / | / | / | / | / | / | / | |
Siblings
Number of registered siblings: 9
| name | sex | colour | HD | breeding status |
|---|---|---|---|---|
| Litter A ze Zábělské zahrady / 16. 4. 2019 | ||||
| Albert ze Zábělské zahrady | male | bg | HD a(0/0) | --- |
| Andy ze Zábělské zahrady | male | black | - | --- |
| Archi ze Zábělské zahrady | male | black | - | --- |
| Arnie ze Zábělské zahrady | male | bg | - | --- |
| Art ze Zábělské zahrady | male | black | - | --- |
| Adria ze Zábělské zahrady | female | bg | HD a(0/0) | not accepted for breeding |
| Angel ze Zábělské zahrady | female | bg | HD a(0/0) | accepted for breeding |
| Aranka ze Zábělské zahrady | female | black | HD b(1/0) | accepted for breeding |
| Arya ze Zábělské zahrady | female | black | - | --- |
| Ava ze Zábělské zahrady | female | black | - | --- |
Offsprings
Number of registered offsprings: 14
| name | sex | colour | HD | breeding status |
|---|---|---|---|---|
| Litter D ze Zábělské zahrady / 20. 4. 2025 | ||||
| Father: Aran z Louky pod Dubem | ||||
| D´Arcy ze Zábělské zahrady | male | bg | - | --- |
| Dobby ze Zábělské zahrady | male | bg | - | --- |
| Don ze Zábělské zahrady | male | blond | - | --- |
| Danaé ze Zábělské zahrady | female | blond | - | --- |
| Danika ze Zábělské zahrady | female | bg | - | --- |
| Dixi ze Zábělské zahrady | female | bg | - | --- |
| Litter C ze Zábělské zahrady / 18. 3. 2023 | ||||
| Father: Tiberius Gasko Prim | ||||
| Corti ze Zábělské zahrady | male | black | - | --- |
| Cossac Bogey ze Zábělské zahrady | male | blond | - | --- |
| Camey ze Zábělské zahrady | female | bg | HD A | --- |
| Cesmína Sára ze Zábělské zahrady | female | bg | - | --- |
| Cindy ze Zábělské zahrady | female | blond | - | --- |
| Cira ze Zábělské zahrady | female | black | - | --- |
| Cora ze Zábělské zahrady | female | bg | - | --- |
| Cordula Frieda ze Zábělské zahrady | female | black | - | --- |
