Dog information: Jessy Lee Debbie-Ann
| ID | 10279 |
|---|---|
| Name | Jessy Lee |
| Kennel | Debbie-Ann |
| Photo |
|
| Father | Gerry Debbie-Ann |
| Mother | Aleesha Debbie-Ann |
| Date of birth | 24. 12. 2018 |
| Date of death | - |
| Sex | female |
| Colour | black and gold |
| Breeding status | accepted for breeding |
| Pedigree no. | CMKU/HW/9349/18 |
| Tattoo no. | - |
| Chip no. | 953010002312222 |
| Show results | - |
| HD | HD a(0/0) |
| ED | ED (0/0) |
| Health results | srdce neg. (2024), štítná žláza neg.(2025) |
| Note | - |
Owner's details
Dog's owner is a member of the Czech HW club.
Jana Horká, ČáslavRegion: Středočeský
Mobile: +420777190879
E-mail: gerenfalko@seznam.cz
Shows
No results for shows in the database.
Trials
No results for working trials in the database.
Youth assessment
| Date and place | 22. 9. 2019, Kolín - Sendražice |
|---|---|
| Height | 62 cm |
| Youth assessment code | 5/2a/N3 |
| Note | - |
Breeding test
| Date and place | 5. 6. 2021, Přerov | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 63 cm | ||||||||||||||||||||
| BT code | 5/2a/D2,E4,N3,S1,X1/S | ||||||||||||||||||||
| Breeding class | - | ||||||||||||||||||||
| Restrictions | - | ||||||||||||||||||||
| Character test | 94 points
| ||||||||||||||||||||
| The judge for character test | Petr Veselka | ||||||||||||||||||||
| The judge for exterior test | Martin Slezák | ||||||||||||||||||||
| Note | E4 - L, X1 - I2 vpravo dole vybočuje | ||||||||||||||||||||
| Active in breeding | YES |
DNA profile
| Date: Takings Test | Lab.no. | DNA profile | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PEZ1 | PEZ3 | PEZ5 | PEZ6 | PEZ8 | PEZ12 | PEZ20 | HC2010 | HC2054 | HC2079 | ||
| - - | / | / | / | / | / | / | / | / | / | / | |
Siblings
Number of registered siblings: 10
| name | sex | colour | HD | breeding status |
|---|---|---|---|---|
| Litter J Debbie-Ann / 24. 12. 2018 | ||||
| Jarred Debbie-Ann | male | bg | - | --- |
| Jaydee Debbie-Ann | male | blond | - | --- |
| Jeff Debbie-Ann | male | blond | - | --- |
| Jerry Debbie-Ann | male | blond | - | --- |
| Jannie Debbie-Ann | female | blond | - | --- |
| Jennifer Debbie-Ann | female | bg | - | --- |
| Jessie Debbie-Ann | female | bg | HD a(0/0) | not accepted for breeding |
| Jessy Lee Debbie-Ann | female | bg | HD a(0/0) | accepted for breeding |
| Johanna Debbie-Ann | female | blond | HD a(0/0) | accepted for breeding with restrictions |
| Julia Debbie-Ann | female | blond | - | --- |
| Justyna Debbie-Ann | female | bg | HD a(0/0) | --- |
Offsprings
Number of registered offsprings: 18
| name | sex | colour | HD | breeding status |
|---|---|---|---|---|
| Litter B Janehor Lee / 26. 6. 2025 | ||||
| Father: Olaf Debbie-Ann | ||||
| Baddy Janehor Lee | male | bg | - | --- |
| Barney Janehor Lee | male | bg | - | --- |
| Benjamin Janehor Lee | male | bg | - | --- |
| Bennet Janehor Lee | male | blond | - | --- |
| Bradley Janehor Lee | male | bg | - | --- |
| Bagheera Janehor Lee | female | bg | - | --- |
| Bethy Janehor Lee | female | bg | - | --- |
| Bonnie Janehor Lee | female | bg | - | --- |
| Brithanny Janehor Lee | female | bg | - | --- |
| Litter A Janehor Lee / 26. 5. 2024 | ||||
| Father: Ainesso ze Zadarova | ||||
| Achilles Janehor Lee | male | blond | HD A | --- |
| Alex Janehor Lee | male | bg | - | --- |
| Archie Janehor Lee | male | bg | - | --- |
| Arny Janehor Lee | male | bg | - | --- |
| Arthur Janehor Lee | male | blond | - | --- |
| Alisson Janehor Lee | female | bg | - | --- |
| Annie Janehor Lee | female | bg | - | --- |
| Ashley Janehor Lee | female | bg | HD A | --- |
| Audrey Janehor Lee | female | bg | - | --- |
