Dog information: Almond Wonder Sambuca
ID | 10155 |
---|---|
Name | Almond |
Kennel | Wonder Sambuca |
Photo |
![]() |
Father | Brit Coras Garden |
Mother | Aim Elderberry from Black Meadow |
Date of birth | 3. 7. 2018 |
Date of death | - |
Sex | male |
Colour | blond |
Breeding status | accepted for breeding |
Pedigree no. | CMKU/HW/9245/18 |
Tattoo no. | - |
Chip no. | 953010002714528 |
Show results | - |
HD | HD a(0/0) |
ED | ED (0/0) |
Health results | OCD (-/-), DM (N/N), lokus D (D/D), štítná žláza v normě (2021) |
Note | - |
Owner's details
Dog's owner is a member of the Czech HW club.
Rudolf Nachtmann, BílinaRegion: Ústecký
Phone: 725786663
Mobile: 725786663
E-mail: ruda001@seznam.cz
Shows
- BOJ [2]
- CAJC
- HPJ [2]
- VTM
Trials
- BH/VT
- FPr1
- FPr2
- ZOP
- ZZO
- ZZO1
Youth assessment
Date and place | 12. 5. 2019, Knížecí rybník |
---|---|
Height | 66 cm |
Youth assessment code | 5/3a/E4 |
Note | - |
Breeding test
Date and place | 1. 8. 2020, Přerov | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 68 cm | ||||||||||||||||||||
BT code | 5/3a/E4,L8/S | ||||||||||||||||||||
Breeding class | - | ||||||||||||||||||||
Restrictions | - | ||||||||||||||||||||
Character test | 91 points
| ||||||||||||||||||||
The judge for character test | Robert Fagoš | ||||||||||||||||||||
The judge for exterior test | Jana H. Svobodová | ||||||||||||||||||||
Note | E4 - P | ||||||||||||||||||||
Active in breeding | YES |
DNA profile
Date: Takings Test | Lab.no. | DNA profile | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PEZ1 | PEZ3 | PEZ5 | PEZ6 | PEZ8 | PEZ12 | PEZ20 | HC2010 | HC2054 | HC2079 | ||
- - | / | / | / | / | / | / | / | / | / | / |
Siblings
Number of registered siblings: 8
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter A Wonder Sambuca / 3. 7. 2018 | ||||
Agreed Wonder Sambuca | male | blond | HD a(0/0) | accepted for breeding |
Almond Wonder Sambuca | male | blond | HD a(0/0) | accepted for breeding |
Aniseed Wonder Sambuca | male | bg | HD a(0/0) | accepted for breeding |
Archive Wonder Sambuca | male | blond | HD a(0/0) | accepted for breeding |
Arrow Wonder Sambuca | male | blond | HD a(0/0) | not accepted for breeding |
Avalon Wonder Sambuca | male | blond | HD a(0/0) | --- |
Adelade Wonder Sambuca | female | blond | HD a(0/0) | accepted for breeding |
Aronica Wonder Sambuca | female | bg | - | --- |
Aterry Wonder Sambuca | female | bg | - | --- |
Offsprings
Number of registered offsprings: 0