Dog information: Maddie Aldeon
| ID | 10030 |
|---|---|
| Name | Maddie |
| Kennel | Aldeon |
| Photo |
|
| Father | Endriew Westbohemia star |
| Mother | Charlotte Aldeon |
| Date of birth | 14. 5. 2017 |
| Date of death | 7. 7. 2024 rakovina |
| Sex | female |
| Colour | black and gold |
| Breeding status | accepted for breeding |
| Pedigree no. | CMKU/HW/9046/17 |
| Tattoo no. | - |
| Chip no. | 941000021165133 |
| Show results | - |
| HD | HD b(1/1) |
| ED | - |
| Health results | - |
| Note | SKPK 1504 |
Owner's details
Dog's owner is not a member of the Czech HW club.
Shows
- Res.CAC
Trials
No results for working trials in the database.
Youth assessment
| Date and place | 14. 4. 2018, Chropyně |
|---|---|
| Height | 64 cm |
| Youth assessment code | 5/2a,4f |
| Note | - |
Breeding test
| Date and place | 5. 6. 2021, Přerov | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 64 cm | ||||||||||||||||||||
| BT code | 5/2a/K4,M1,N3,N6,O1,S1/S | ||||||||||||||||||||
| Breeding class | - | ||||||||||||||||||||
| Restrictions | - | ||||||||||||||||||||
| Character test | 84 points
| ||||||||||||||||||||
| The judge for character test | Petr Veselka | ||||||||||||||||||||
| The judge for exterior test | Martin Slezák | ||||||||||||||||||||
| Note | O1 - na krku | ||||||||||||||||||||
| Active in breeding | NO |
DNA profile
| Date: Takings Test | Lab.no. | DNA profile | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PEZ1 | PEZ3 | PEZ5 | PEZ6 | PEZ8 | PEZ12 | PEZ20 | HC2010 | HC2054 | HC2079 | ||
| - - | / | / | / | / | / | / | / | / | / | / | |
Siblings
Number of registered siblings: 2
| name | sex | colour | HD | breeding status |
|---|---|---|---|---|
| Litter M Aldeon / 14. 5. 2017 | ||||
| Mefisto Aldeon | male | bg | HD A | accepted for breeding |
| Maddie Aldeon | female | bg | HD b(1/1) | accepted for breeding |
| Maya Aldeon | female | blond | HD a(0/0) | accepted for breeding |
Offsprings
Number of registered offsprings: 8
| name | sex | colour | HD | breeding status |
|---|---|---|---|---|
| Litter A Beskydy Life / 13. 3. 2022 | ||||
| Father: Dream Black Prim | ||||
| Agostino Beskydy Life | male | bg | - | --- |
| Alberto Beskydy Life | male | blond | - | --- |
| Alfonso Beskydy Life | male | bg | - | --- |
| Alfredo Beskydy Life | male | bg | - | --- |
| Amareto Beskydy Life | male | bg | - | --- |
| Allyson Beskydy Life | female | bg | HD a(0/0) | accepted for breeding |
| Apolline Beskydy Life | female | bg | HD A | --- |
| Arlette Beskydy Life | female | blond | - | --- |
