Registered dogs
Items 13401 - 13500 from 13561.
First | « Previous | Next » | Last
| name | sex | date of birth/ date of death | pedigree no. | colour | breeding status | show results |
|---|---|---|---|---|---|---|
| Vester od Jinolických rybniků | male | 2. 8. 1998/- | CMKU/HW/1700/98 | blond | - | - |
| Veto Gasko Prim | male | 27. 4. 2005/- | CMKU/HW/3935/05 | blond | - | - |
| Vicart od Jinolických rybniků | male | 2. 8. 1998/- | CMKU/HW/1701/98 | blond | - | - |
| Vicky z Budské samoty | female | 14. 3. 2015/- | CMKU/HW/8045/15 | black and gold | accepted for breeding | - |
| Victory z Budské samoty | female | 14. 3. 2015/- | CMKU/HW/8046/15 | black and gold | accepted for breeding | - |
| Vidra od Jinolických rybniků | female | 2. 8. 1998/- | CMKU/HW/1706/98 | blond | - | - |
| Viete vom Fleischereck | male | 25. 8. 2004/- | VDH-HZD 04/3885 | black | accepted for breeding | - |
| Vigo Gasko Prim | male | 27. 4. 2005/- | CMKU/HW/3936/05 | black and gold | - | - |
| Vigo z Budské samoty | male | 14. 3. 2015/- | CMKU/HW/8041/15 | black and gold | - | - |
| Vike Gasko Prim | female | 27. 4. 2005/- | CMKU/HW/3941/05 | black and gold | - | - |
| Viktoria Šlovický vrch | female | 26. 3. 2022/- | CMKU/HW/10800/22 | black and gold | accepted for breeding | - |
| Vilja vom Wilden Jäger | female | 1. 10. 2000/- | VDH 26868-00 | black and gold | accepted for breeding | V |
| Villa od Jinolických rybniků | female | 2. 8. 1998/- | CMKU/HW/1704/98 | blond | - | - |
| Vincent Hofmacher | male | 10. 11. 2017/- | FI10169/18 | black and gold | accepted for breeding | V |
| Vinnie v. Wiener Stadtrand | female | 14. 1. 2017/- | ÖHZB 2995 | black and gold | - | - |
| Viper Debbie-Ann | female | 29. 5. 2025/- | CMKU/HW/11906/25 | black and gold | - | - |
| Viper v.d. Hausbergkante | male | 24. 12. 2009/- | ÖHZB HO 2279 | blond | accepted for breeding | V |
| Virginia Kráľovská stráž | female | 27. 6. 2017/- | SPKP 1525 | black and gold | - | - |
| Virginia z Hovgartu | female | 5. 4. 2008/- | CMKU/HW/5515/08 | blond | - | - |
| Vito v. Kreuzberger Hof | male | 6. 11. 2001/- | VDH-HO 27651-01 | black and gold | accepted for breeding | V |
| Vrisco Gasko Prim | male | 28. 9. 2017/- | CMKU/HW/9053/17 | blond | - | - |
| Vrony z Budské samoty | male | 14. 3. 2015/- | CMKU/HW/8042/15 | black and gold | - | - |
| Vulcan Biely démon | male | 14. 4. 1997/- | SHP00855/99 | blond | accepted for breeding | V |
| W-Demi Gasko Prim | female | 11. 8. 2021/- | CMKU/HW/10559/21 | black and gold | - | - |
| Wakanda Debbie-Ann | female | 21. 3. 2026/- | CMKU/HW/12074/26 | black and gold | - | - |
| Walcott z Budské samoty | male | 12. 4. 2016/- | CMKU/HW/8505/16 | black and gold | - | - |
| Waldora z Budské samoty | female | 12. 4. 2016/- | CMKU/HW/8509/16 | blond | - | - |
| Walt Gasko Prim | male | 11. 8. 2021/- | CMKU/HW/10552/21 | black and gold | - | - |
| Wanda v. Gablitztal | female | 21. 5. 1996/- | ÖHZB HO 1023 | black | accepted for breeding | - |
| Wander Biely démon | male | 25. 10. 1998/10. 2. 2011 | CMKU/HW/2022/99/02 | black | accepted for breeding | V |
| Wanjo v.d. Jagsthöhe | male | 21. 8. 2019/- | VDH/RZV HO40017/19 | black and gold | accepted for breeding | - |
| Wara Debbie-Ann | female | 21. 3. 2026/- | CMKU/HW/12075/26 | black and gold | - | - |
| Wargo Gasko Prim | male | 4. 8. 2005/- | CMKU/HW/4057/05 | black and gold | - | - |
| Warlock Debbie-Ann | male | 21. 3. 2026/- | CMKU/HW/12070/26 | black and gold | - | - |
| Waro Gasko Prim | male | 4. 8. 2005/- | CMKU/HW/4058/05 | - | - | - |
| Warrior Debbie-Ann | male | 21. 3. 2026/- | CMKU/HW/12071/26 | black and gold | - | - |
| Wart Gasko Prim | male | 4. 8. 2005/- | CMKU/HW/4059/05 | black and gold | - | - |
| Wasabi Debbie-Ann | female | 21. 3. 2026/- | CMKU/HW/12076/26 | black and gold | - | - |
| Wasabi Gasko Prim | male | 11. 8. 2021/- | CMKU/HW/10553/21 | blond | - | - |
| Wattson Gasko Prim | male | 4. 8. 2005/- | CMKU/HW/4060/05 | black and gold | - | - |
| Waya Debbie-Ann | female | 21. 3. 2026/- | CMKU/HW/12077/26 | black and gold | - | - |
| Wella Gasko Prim | female | 4. 8. 2005/- | CMKU/HW/4067/05 | black and gold | TBD | - |
| Wendy z Budské samoty | female | 12. 4. 2016/- | CMKU/HW/8510/16 | black and gold | - | - |
| Wenty Biely démon | male | 25. 10. 1998/- | CMKU/HW/2797-01/98/01 | black and gold | accepted for breeding | V |
| Werdom Gasko Prim | male | 11. 8. 2021/- | CMKU/HW/10554/21 | black and gold | - | - |
| Weris Stella Polaris | female | -/- | PKRII-86224 | - | - | - |
| Werona z Budské samoty | female | 12. 4. 2016/- | CMKU/HW/8511/16 | blond | - | - |
| Wes Gasko Prim | female | 11. 8. 2021/- | CMKU/HW/10560/21 | black and gold | - | - |
| Wessi Gasko Prim | female | 11. 8. 2021/- | CMKU/HW/10561/21 | black and gold | - | - |
| Westy Gasko Prim | male | 4. 8. 2005/24. 11. 2015 | CMKU/HW/4061/05 | black and gold | accepted for breeding | VD |
| Whazenya Dark Hofwaline´s | female | 24. 12. 1996/- | S 13896/97 | black and gold | accepted for breeding | - |
| Whiski Debbie-Ann | female | 21. 3. 2026/- | CMKU/HW/12079/26 | black and gold | - | - |
| Whoopi Debbie-Ann | female | 21. 3. 2026/- | CMKU/HW/12078/26 | black and gold | - | - |
| Wigo z Budské samoty | male | 12. 4. 2016/- | CMKU/HW/8506/16 | black and gold | - | - |
| Wildcard Debbie-Ann | female | 21. 3. 2026/- | CMKU/HW/12080/26 | black and gold | - | - |
| Will Gasko Prim | male | 4. 8. 2005/6. 5. 2020 | CMKU/HW/4062/05 | black and gold | - | - |
| Willy Gasko Prim | male | 11. 8. 2021/- | CMKU/HW/10555/21 | black and gold | - | - |
| Willy Hofflerteamet's | male | 15. 8. 2017/- | DK 15084/2017 | black and gold | accepted for breeding | V |
| Willy z Budské samoty | male | 12. 4. 2016/- | CMKU/HW/8507/16 | black and gold | - | - |
| Wilson Gasko Prim | male | 11. 8. 2021/- | CMKU/HW/10556/21 | blond | - | - |
| Winky Biely démon | female | 25. 10. 1998/- | SPKP 46/03 | blond | accepted for breeding | V |
| Winky Gasko Prim | female | 4. 8. 2005/- | CMKU/HW/4068/05 | blond | - | - |
| Winner Gasko Prim | male | 4. 8. 2005/- | CMKU/HW/4063/05 | black and gold | - | - |
| Winnie Biely démon | female | 25. 10. 1998/- | CMKU/HW/1943/99 | black and gold | - | - |
| Winnie v. Ascona | female | 26. 12. 1994/- | VDH-HO 21072-94 | blond | accepted for breeding | - |
| Winnie z Budské samoty | female | 12. 4. 2016/- | CMKU/HW/8512/16 | blond | - | - |
| Winston Gasko Prim | male | 11. 8. 2021/- | CMKU/HW/10557/21 | blond | - | - |
| Witchie z Budské samoty | female | 12. 4. 2016/- | CMKU/HW/8513/16 | blond | - | - |
| Wizard Debbie-Ann | male | 21. 3. 2026/- | CMKU/HW/12072/26 | black and gold | - | - |
| Wodan vom Elbflorenz | male | 20. 5. 1979/- | CSHPK 9-86/79/86 | blond | accepted for breeding | V |
| Wolverine Debbie-Ann | male | 21. 3. 2026/- | CMKU/HW/12073/26 | black and gold | - | - |
| Wonty Gasko Prim | male | 4. 8. 2005/- | CMKU/HW/4064/05 | black and gold | - | - |
| Woody Gasko Prim | male | 4. 8. 2005/3. 3. 2017 | CMKU/HW/4065/05 | black and gold | accepted for breeding | - |
| Woody Pusztai Pandur | male | 24. 4. 2021/- | CMKU/HW/10479/21 | black and gold | accepted for breeding | V |
| Woody II. Gasko Prim | male | 11. 8. 2021/- | CMKU/HW/10558/21 | blond | - | - |
| Worren z Budské samoty | male | 12. 4. 2016/- | CMKU/HW/8508/16 | black and gold | - | - |
| Wotan Gasko Prim | male | 4. 8. 2005/- | CMKU/HW/4066/05 | black and gold | - | - |
| Wrenny Biely démon | female | 25. 10. 1998/29. 5. 2010 | CMKU/HW/2433-01/98/02 | black | accepted for breeding with restrictions | V |
| Xabia vom Fleischereck | female | 18. 4. 2006/- | VDH/HZD 06/4519 | black | accepted for breeding | - |
| Xalanta Kráľovská stráž | female | 21. 5. 2019/- | CMKU/HW/10004/20 | black and gold | - | - |
| Xamina Kráľovská stráž | female | 21. 5. 2019/- | SPKP 1645 | blond | accepted for breeding | - |
| Xamina v. Gablitztal | female | 5. 7. 1997/- | ÖHZB HO 1110 | blond | accepted for breeding | - |
| Xantha vom Elbflorenz | female | 14. 10. 1979/- | VDH-HO 10492-80 | black and gold | accepted for breeding | - |
| Xantos Lintrollets | male | 5. 10. 2002/- | VDH-HO 28535-03 | black and gold | accepted for breeding | - |
| Xara Gasko Prim | female | 6. 9. 2005/- | CMKU/HW/4087/05 | black and gold | - | - |
| Xarisa vom Fleischereck | female | 18. 4. 2006/4. 7. 2015 | HZD 06/4524 | blond | accepted for breeding | - |
| Xavi z Budské samoty | male | 2. 9. 2017/- | CMKU/HW/9035/17 | blond | - | - |
| Xavier Pusztai Pandur | male | 21. 6. 2022/- | MET. Hov. 2742/22 | black and gold | accepted for breeding | - |
| Xelima z Budské samoty | female | 2. 9. 2017/- | CMKU/HW/9039/17 | blond | accepted for breeding | - |
| Xena Gasko Prim | female | 6. 9. 2005/16. 9. 2020 | CMKU/HW/4088/05/08 | black and gold | accepted for breeding | V |
| Xena Chatka Zielarki | female | 12. 6. 2003/- | PKR.II-78993 | blond | accepted for breeding | V |
| Xendy z Budské samoty | female | 2. 9. 2017/- | CMKU/HW/9040/17 | blond | - | - |
| Xenius v. Jesses Meute | male | 16. 3. 2017/- | VDH-HZD 17/8447 | black and gold | accepted for breeding | - |
| Xent z Budské samoty | male | 2. 9. 2017/- | CMKU/HW/9036/17 | blond | - | - |
| Xerron z Budské samoty | male | 2. 9. 2017/- | CMKU/HW/9037/17 | blond | - | - |
| Xerxes z Budské samoty | male | 2. 9. 2017/- | CMKU/HW/9038/17 | black and gold | - | - |
| Ximo Gasko Prim | male | 6. 9. 2005/- | CMKU/HW/4085/05 | blond | - | - |
| Xingo Biely démon | male | 8. 1. 1999/- | SPK55/03 | black and gold | accepted for breeding | V |
| Xir Gasko Prim | male | 6. 9. 2005/- | CMKU/HW/4086/05 | black and gold | - | - |
| Xirra z Budské samoty | female | 2. 9. 2017/- | CMKU/HW/9041/17 | blond | accepted for breeding | - |
Items 13401 - 13500 from 13561.
First | « Previous | Next » | Last
